![]() | ||||||
| Apply For A Grant |
Manage Your Grant |
Funded Projects |
Completed Projects |
Grants Home |
| Proposal Budget Format | Download Budget (Excel Document) |
Note: Budget should not include monies for capital equipment, salaries, regular section meetings, local scholarship awards, travel to national SWE conference, or routine section activities.
| Line Item | Expense | Income | Comments | |
| EXPENSES | ||||
| Contracted Services | ||||
| Professional | ||||
| Clerical | ||||
| Consulting (specify area) | ||||
| Travel | ||||
| Bus Rental | ||||
| Mileage | ||||
| Lodging | ||||
| Food | ||||
| Meals | ||||
| Snacks | ||||
| Supplies | ||||
| Consumable Supplies | ||||
| T-Shirts | ||||
| Give Aways | ||||
| Publications | ||||
| Printing | ||||
| Graphics/ Layout | ||||
| Distribution | ||||
| Facilities | ||||
| Room Rental | ||||
| Audio Visual Equipment | ||||
| Insurance | ||||
| Security | ||||
| Publicity | ||||
| Photography | ||||
| Advertisements | ||||
| Documentation/ SWE Grant Deliverable | ||||
| INCOME | ||||
| Corporate Donations | ||||
| Admission/ Participation Fee | ||||
| Program Development Grant | ||||
| TOTALS | ||||
| Return to Proposal Submittal Procedure | |
| Proposal Cover Sheet & Check List | Proposal Format (PIP) |
Updated on ... July 03, 2001