![]() | ||||||
| Apply For A Grant |
Manage Your Grant |
Funded Projects |
Completed Projects |
Grants Home |
| Proposal Format (a.k.a. PIP) | Download Proposal/PIP Format (Word Document) |
| Recommended length is 2 to 3 pages + cover sheet, budget, and financial report Submit completed proposals to person named on Call For Proposals no later than the announced date | |
| I. | Cover Sheet |
| II. | Executive Summary |
| Project Name: | |
| Proposal Author: | |
| SWE Organization: | |
| A. | Summarize the objective of the project: |
| B. | Which SWE strategic priority does the project address? |
| C. | Summarize the need for the project: |
| D. | How does this project differ from or significantly enhance similar SWE projects? |
| E. | Who is the audience or benefactor of the project? |
| F. | What is the expected completion date of the project? |
| III. | Project Description |
| A. | What are the detailed objectives of the project? |
| B. | How does your project focus on girls or women? |
| C. | How is this project innovative? |
| D. | What are the activities planned to meet the objectives? |
| E. | What/where is the project venue? |
| F. | What is the project length and timeframe? |
| G. | If all details are not yet known, or need more work then please say what is needed and why the information is not provided at this time. |
| IV. | Project Benefits |
| A. | What are the tangible and intangible benefits of the project to the participants? |
| B. | What are the tangible and intangible benefits of the project to the your SWE organization or SWE national? |
| C. | Are there other benefits? |
| V. | Project Costs |
| A. | What is the total dollar cost? |
| B. | How much are you requesting from Program Development Grants? |
| C. | What are your other sources of funding? |
| D. | Are there expected in-kind contributions? |
| E. | What SWE HQ resources are needed? |
| F. | What Section resources are needed, including volunteer time? |
| VI. | Deliverables |
| A. | What will you provide to SWE to facilitate replication of your project? for example: |
| |
| VII. | Metrics |
| A. | Did you meet your objectives? |
| B. | How will you measure the success of this project?for example: |
| |
| C. | How will you measure the impact this project has on girls or women?for example: |
| |
| VIII. | Project Life |
| A. | What is the date of this event, or timeframe during which it will take place? |
| B. | What are the project milestone dates? |
| C. | Do you anticipate repeating or extending this project past the 12 months covered by Program Development Grants? |
| IX. | Budget |
| X. | Section or Student Section Financial Report from most recent fiscal year end. |
| Return to Proposal Submittal Procedure | |
| Proposal Cover Sheet & Check List | Budget Format |
Updated on ... July 03, 2001